Schools in Need of a Wash Partner for 2011-12 – Choose a School Today!
The following schools desperately need water, sanitation and hygiene education projects as soon as possible. Partner with a school individually, or share the funding expenses with other U.S. schools. We will provide the matching U.S. partners to meet funding needs. Please choose a partner today!
Your school can make a difference for children around the world. Every dollar makes a difference. We welcome schools that wish to donate any amount of funds towards a country project.
Are you looking for your school? If it’s not here, it could be listed under Funded Projects 10-11
Choose the country and funding goal of your choice. If the individual partner school name is not yet listed, the name will be available shortly. Photos and information will be in your hands by August. Please join us today, for a project that will change the lives of student in your classroom as well as the lives of students around the world.
The following schools are desperate…
Available Schools - AFRICA - Kenya - 2011-2012 School Year
| AFRICA KENYA | FUNDING GOAL | DONOR SCHOOL |
|---|---|---|
| KENYA - See Kenya information and photos | ||
| Laikipia Area: | ||
| Gakeu Primary | $6,830 | St. Cletus School, LA |
| Nyandarua District: | ||
| Nyonjoro Primary | $6,830 | Hudson Middle School, WI & St Patricks Faith Formation, WI |
| Matuiku Primary Partner 1 Partner 2 Partner 3 Partner 4 | $6,830 $1,500 $1,500 $500 $3,330 | - DBHS Key Club, PA Heber Hunt Elementary, MO Tiffany Creek Elementary, WI Maple Grove Middle, MN |
| Bomet Area, Ndanai Division: | ||
| Marumbasi Primary Partner 1 Partner 2 Partner 3 Partner 4 | $4,000 $2,000 $300 $400 $1,300 | - Huntsville High School, TX Center School, PA Turning Point School, CA |
| Sogoo High School Partner 1 Partner 2 | $4,000 $1,000 $3,000 | - Blue Ribbon Youth Leadership Institute, NC Anonymous |
| Kamugeno Primary School Partner 1 Partner 2 Partner 3 Partner 4 Partner 5 | $4,000 $2,000 $500 $500 $500 $500 | - Leslie Thomas Junior High, NS Canada Corry Middle School, TN Jackson Liberty High, NJ B. Michael Caudill Middle School, KY Nora Elementary School, IN |
| Kaburgei Primary School Partner 1 Partner 2 Partner 3 Partner 4 | $4,000 $1,000 $1,000 $1,000 $1,000 | - Magnificat High School, OH Albert Einstein Academies, CA QSI International School of Bratislava, Slovakia Nagel Middle School, OH |
| Bambanik Primary School Partner 1 Partner 2 Partner 3 | $4,000 $1,000 $1,500 $1,500 | - Girl Scout Brownie Troop #3393, TX Mechanicsburg Middle School, PA Howard Middle School, FL |
| Kiplelgutik Primary School Partner 1 Partner 2 | $4,000 $2,000 $2,000 | - Sandy Hook School, CT Hutchinson Schools and Community, MN |
Available Schools - AFRICA - Tanzania, Mozambique, Ethiopia, Malawi - 2011-2012 School Year
| AFRICA TANZANIA, MOZAMBIQUE, ETHIOPIA, MALAWI, ZIMBABWE, CAMEROON | FUNDING GOAL | DONOR SCHOOL |
|---|---|---|
| TANZANIA - See Tanzania information and photos | ||
| Dodoma District: | ||
| Bahi Misheni Primary | $5,235 | Irvington School Girls' Club, OR Irvington School Math & Science Club, OR |
| Ibihwa Primary Partner 1 Partner 2 Partner 3 Partner 4 | $5,235 $2,235 $750 $750 $1,500 | - Roosevelt Middle, IN Salem Hills Elementary, MN Simley High, MN & Inver Grove Middle, MN Somerset Elementary, MN |
| Zanka Primary Partner 1 Partner 2 | $5,235 $3,000 $2,235 | |
| Uhelela Primary Partner 1 Partner 2 Partner 3 Partner 4 Partner 5 Partner 6 | $5,235 $948 $200 $1,000 $600 $800 $1,687 | - Wayzata West Middle School, MN Gloria Dei Lutheran Church, MN Damascus Middle School, VA Flintstone Elementary School, MD Barrington Middle School - Prairie Campus, IL |
| Mayamaya Primary | $5,235 | St. Anthony Middle, MN |
| Kimeji Primary | $5,235 | The Haverford School, PA |
| Chisolo Primary | $5,235 | |
| Mondimela Primary | $5,235 | |
| Kisima cha Ndege Primary | $5,235 | Brandywine Springs School, DE |
| Jitegemee Primary | $5,235 | |
| Magungu Primary | $5,235 | |
| Ipagala B Primary | $5,235 | |
| Sogeambele Primary | $5,235 | |
| Chihikwi Primary | $5,235 | Saint Albans High, WV |
| Mazengo Primary | $5,235 | Fully Funded! |
| Southwestern Tanzania: | ||
| Sawala Secondary: Latrines/Hand Washing Stations | $2,733 | Savanna Oaks Middle School, WI |
| Kising'a Secondary: Latrines/Hand Washing Stations | $2,733 | |
| Nankanga Secondary: Latrines/Hand Washing Stations | $2,733 | |
| Malindindo Secondary: Latrines/Hand Washing Stations | $2,733 | |
| Mpepo Secondary: Latrines/Hand Washing Stations | $2,733 | |
| Ihongole Secondary: Latrines/Hand Washing Stations | $2,733 | |
| Bukimau Secondary: Latrines/Hand Washing Stations | $2,733 | Grant High-GEO Academy, CA |
| Madisi Secondary: Hand Washing Stations | $970 | Angevine Middle School, CO |
| Lukima Secondary: Hand Washing Stations | $970 | Edgewood Middle School, MN |
| Idigima Secondary: Hand Washing Stations Partner 1 Partner 2 | $970 $870 $100 | - Bristol Borough 21st Century Afterschool Program, PA Anonymous |
| Memya Secondary: Hand Washing Stations | $970 | Pequannock Township High School, NJ |
| Mtazamo Secondary: Hand Washing Stations | $970 | Discovery Middle School, MN |
| Katunda Secondary: Hand Washing Stations | $970 | Principia College, IL |
| ETHIOPIA - See Ethiopia information and photos | ||
| Saraji Abude Partner 1 Partner 2 Partner 3 | $6,400 $3,200 $500 $2,700 | - Centennial Middle & Rice Lake Elementary, MN Thomas Fitzwater Elementary, PA |
| Didole Hara Partner 1 Partner 2 | $6,400 $3,200 $3,200 | - Eastern High School, KY Coon Rapids High School, MN |
| MOZAMBIQUE - See Mozambique information and photos | ||
| Tsuende Primary | $7,500 | Great American Opportunities in collaboration with: Bridgeport Middle School Buckhannon Upshur Middle School East Fairmont Junior High Francis Scott Key Middle School Lumberport Middle School Margaret Bell Miller Middle School Moundsville Middle School Mountainview Elementary School New Martinsville Elementary School Newport Mill Middle School Music Department Preston High Science Department Roberto Clemente Middle School South Harrison Middle School South Middle School 7th Grade Suncrest Middle School Band Taylor County Middle School Washington Irving Middle School |
| Madzibawe Primary Partner 1 Partner 2 Partner 3 Partner 4 | $7,500 $2,000 $1,000 $2,000 $2,500 | - Ernest Everett Just Middle School, MD Eco-Teens at Coon Rapids High, MN Vanderbilt University, TN Westminster Presbyterian Church, TN |
| MALAWI - See Malawi information and photos | ||
| Mulanje District: | ||
| Mulanje Lea Full Primary School Partner 1 Partner 2 | $5,235 $4,235 $1,000 | - Highview Middle School, MN Lincoln Elementary School, MN |
| Khunguni Junior Primary School Partner 1 Partner 2 | $5,235 $2,950 $2,285 | - Savanna Oaks Middle School, WI Anthony Middle School, MN |
| Nalipiri Lea Primary School Partner 1 Partner 2 Partner 3 Partner 4 | $5,235 $3,000 $500 $1,154 $581 | - Pioneer Ridge Middle School, MN Glebe Elementary, VA Crossroads Second Chance North, GA |
| Ulonge Model School Partner 1 Partner 2 | $5,235 $3,000 $2,235 | |
| Mapereka Junior Primary School | $5,235 | Cannon Falls High School, MN Cannon Falls Middle School, MN |
| Ngolowera Junior Primary School Partner 1 Partner 2 Partner 3 | $5,235 $1,000 $2,000 $2,235 | - Logan Middle School, WI |
| Kachere Full Primary School Partner 1 Partner 2 Partner 3 Partner 4 | $5,235 $3,400 $292 $500 $1,043 | - Coventry Christian School, PA Anonymous Benjamin Tasker Middle School, MD Robinson Elementary, KS |
| Chisitu Full Primary School | $5,235 | |
| Mpachika Full Primary School Partner 1 Partner 2 | $5,235 $3,000 $2,235 | - Hoboken Charter, NJ Golden Lake Elementary, MN |
| Chisamba Junior Primary School | $5,235 | |
| Mapanga Primary School | $5,235 | |
| Mendulo Catholic Primary School | $5,235 | |
| Chindola Primary School | $5,235 | |
| Njedza Full Primary School | $5,235 | Matched for next school year! |
| Gambula Full School | $5,235 | Fully Funded! |
Available Schools - AFRICA - South Africa - 2011-2012 School Year
| AFRICA SOUTH AFRICA | FUNDING GOAL | DONOR SCHOOL |
|---|---|---|
| SOUTH AFRICA - See South Africa information and photos | ||
| Ngome Primary Partner 1 Partner 2 | $2,250 $1,750 $500 | - Nitro High School, WV |
| Halalisani Primary | $2,250 | |
| Indosi Primary | $2,250 | |
| Mpunganeni Primary | $2,250 | |
| Bubu Combined | $2,250 | Orono High, MN |
| Macongco Primary | $2,250 | Inspire Success LLC, OH |
| Lembethe Primary | $2,250 | |
| Vavule Primary | $2,250 | |
| Mawalana Primary | $2,250 | Burlington High, WI |
| Khumbulani Primary | $2,250 | Emerson Middle School, IL |
| Lootshoek Primary | $2,250 | |
| Ehlwathi Primary | $2,250 | University of Texas at Dallas, TX |
| Sizweni Primary | $2,250 | Fully Funded! |
| Dimane Primary | $2,250 | Fully Funded! |
Available Schools - AFRICA - Uganda - 2011-2012 School Year
| AFRICA UGANDA | FUNDING GOAL | DONOR SCHOOL |
|---|---|---|
| UGANDA - See Uganda information and photos | ||
| Agoma Primary Partner 1 Partner 2 | $5,500 $2,750 $2,750 | - H. Clarke Powers, CA Penryn Elementary, CA |
| Father Aloysious Secondary | $5,500 | |
| Alako School Partner 1 Partner 2 Partner 3 | $5,500 $1,500 $500 $3,500 | - R.C. Hinsdale Elementary, KY Monroe Middle School, WI |
| St. Jude Wakiso Primary | $5,500 | Our Lady of Perpetual Help School, OH |
| Akia Primary Partner 1 Partner 2 | $5,500 $2,750 $2,750 | |
| Busujju Secondary | $5,500 | |
| St. Mary's Kyesengezze Primary | $5,500 | Holy Spirit Catholic School, MN |
Available Schools - AFRICA - Cameroon, Sudan, Water for South Sudan, Ghana, Burkina Faso - 2011-2012 School Year
| AFRICA CAMEROON, SUDAN, WATER FOR SOUTH SUDAN, GHANA, BURKINA FASO | FUNDING GOAL | DONOR SCHOOL |
|---|---|---|
| CAMEROON - See Cameroon information and photos | ||
| St. Andre School | $2,000 | Bret Harte Elementary School, NJ |
| SUDAN - See Sudan information and photos | ||
| Tipere Primary Partner 1 Partner 2 | $5,500 $3,000 $2,500 | - The Ohio State University, OH River Road Middle, NC |
| Patibi Primary Partner 1 Partner 2 | $5,500 $2,750 $2,750 | - |
| Limi Primary Partner 1 Partner 2 Partner 3 Partner 4 | $5,500 $2,000 $300 $1,000 $2,200 | - The Good Shepherd Nativity Mission School, LA Belmont-Cragian, IL St. Malachy Parish School, IN |
| Eyiecaku Primary | $5,500 | |
| Liwolo Primary | $5,500 | |
| Kendiri Primary | $5,500 | |
| Bilinya Primary | $5,500 | Greely High, ME |
| WATER FOR SOUTH SUDAN - See South Sudan information and photos | ||
| School 1 | $5,000 | Stillwater Junior High, MN |
| School 2 | $5,000 | Stillwater Junior High, MN |
| School 3 Partner 1 Partner 2 | $5,000 $2,500 $2,500 | - University of Florida-Recurso, FL Madison Middle School, KY |
| School 4 | $5,000 | Walter Johnson High, MD |
| School 5 | $5,000 | Stillwater Junior High, MN |
| School 6 | $5,000 | Messiah United Methodist Church, MN |
| School 7 Partner 1 Partner 2 Partner 3 Partner 4 | $5,000 $500 $1,000 $1,000 $2,500 | - Sissonville High School, WV Seven Springs Middle School, FL |
| GHANA - See Ghana information and photos | ||
| Jisonayili Islamic Primary School Partner 1 Partner 2 | $4,500 $2,250 $2,250 | - |
| Jisonayili Islamic Secondary School Partner 1 Partner 2 Partner 3 | $4,500 $1,500 $1,500 $1,500 | - Guion Middle School, IN |
| BURKINA FASO - See Burkina Faso information and photos | ||
| Tantiaka Primary School Partner 1 Partner 2 Partner 3 | $7,759 $3,000 $2,872 $1,887 | - New Haven Academy, CT Messiah United Methodist Church, MN Francis W Parker, IL |

| CENTRAL AMERICA | FUNDING GOAL | DONOR SCHOOL |
|---|---|---|
| NICARAGUA - See Nicaragua information and photos | ||
| Rio Grande: Latrines/Hand Washing | $2,750 | Forestview Middle School, MN |
| Miguel Larreynaga: Water/Latrines | $2,700 | LifeSoap Company |
| Carmen Gomez: Latrines/Hand Washing | $2,250 | White Bear Lake North Campus, MN |
| Los Robles: Latrines | $1,750 | Forestview Middle School, MN |
| Las Pilas: Latrines | $1,750 | Bret Harte Elementary School, NJ |
| Culebra/Francisco Morazan: Water/Latrines | $1,700 | LifeSoap Company |
| Calabaza: Latrines | $1,500 | Sunny Brae Middle School, CA |
| El Corozal: Latrines | $1,500 | Forestview Middle School, MN |
| Caracol: Latrines/Hand Washing | $1,500 | Forestview Middle School, MN |
| La Jarquina/Rafaela Herrera: Latrines | $1,250 | Valentine Hills Elementary, MN |
| El Prado: Latrines | $750 | Batesville High, IN |
| Sayulero: Hand Washing | $750 | Penn Griffin School for Arts, NC |
| Asiento Viejo: Latrines | $750 | Northrop Urban Environmental, MN |
| San Luis: Hand Washing | $750 | Forest Park High Key Club, VA |
| Madre Paula: Hand Washing | $750 | Benoist Farms Elementary, FL |
| El Arado: Latrines | $750 | Forestview Middle School, MN |
| GUATEMALA - See Guatemala information and photos | ||
| Chacayá Elementary Partner 1 Partner 2 Partner 3 | $5,000 $2,000 $1,500 $1,500 | - Garlough Environmental Magnet School, MN University of Texas Elementary, TX Bate Middle School, KY |
| La Cumbre | $5,000 | Matoska International School, MN |
| HAITI - See Haiti information and photos | ||
| Caprofors School Partner 1 Partner 2 | $6,500 $3,250 $3,250 | - The MASTERS Program Charter High, NM Academy School District 20, CO |
| Sacre Cour School | $6,500 | H-B Woodlawn, VA |
| St. Pierre School | $6,500 | Manchester Essex Regional High, MA |
| DOMINICAN REPUBLIC - See Dominican Republic information and photos | ||
| Batey Los Robles Partner 1 Partner 2 Partner 3 | $6,500 $1,900 $2,000 $2,600 | - Boston College, MA Warner Elementary School, DE |
| Batey Altagracia | $6,500 | Fully Funded! |
| Batey Algodon | $6,500 | Harry D. Jacobs High, IL |
| Batey 4 | $6,500 | |
| Batey 8 | $6,500 |

| ASIA | FUNDING GOAL | DONOR SCHOOL |
|---|---|---|
| INDIA - See India information and photos | ||
| Sri Niwaspuri - MCD Partner 1 Partner 2 | $2,500 $1,250 $1,250 | - Carnage Middle School, NC Germantown Friends School, PA |
| Sunflower Higher Secondary School Partner 1 Partner 2 Partner 3 | $3,182 $700 $1,241 $1,241 | - Global Communications Academy |
| Matruchhaya High School | $2,430 | Fruita 8/9 School, CO |
| Nehrunagar Primary School | $2,850 | Mira Costa High, CA |
| Sankalitnagar Primary School | $2,935 | |
| Motikishol Primary School | $3,800 | Diamond Path Elementary, MN |
| Asalgam Primary School | $3,787 | |
| Desaipura Primary School | $3,244 | |
| Varna Primary School | $2,318 | Pioneer High, CA |
| Goblej Pe Centre School | $4,012 | |
| PHILIPPINES - See Philippines information and photos | ||
| Senegandal Elementary School | $4,560 | |
| Tbong Elementary School Partner 1 Partner 2 | $4,560 $2,000 $2,560 | - Greenbrier East High School GoGlobal, WV |
| Klubi Elementary School | $4,560 | Abington High, PA |
| AFGHANISTAN - See Afghanistan information and photos | ||
| Bibi Maram High School Partner 1 Partner 2 Partner 3 Partner 4 | $6,000 $1,000 $1,000 $2,000 $2,000 | - Wilson Southern Middle, PA |
| Mohammad Agha Girl's High School, Logar Province Partner 1 Partner 2 Partner 3 | $6,000 $1,000 $2,000 $3,000 | - Forest Park Elementary, FL |
| TAJIKISTAN - See Tajikistan information and photos | ||
| School #20, Khatlon Region Partner 1 Partner 2 Partner 3 Partner 4 | $8,000 $500 $2,000 $2,000 $3,500 | - Karen Wagner High, TX |
| BANGLADESH - See Bangladesh information and photos | ||
| Amjhupi Ganaharajpur Partner 1 Partner 2 Partner 3 | $5,800 $2,000 $2,000 $1,800 | - The American School in London, United Kingdom |
| Shalika Balika Registered Non-Government Primary School Partner 1 Partner 2 | $5,800 $2,900 $2,900 | |
| Uttar Salikia Government Primary | $5,800 | |
| Shampur Government Primary | $5,800 | |
| Sonapur Government Primary | $5,800 | |
| Shishirpur Registered Non-Government Primary | $5,800 | |
| Jadubpur Government Primary School | $5,800 | |
| Puraton Modnadanga Registered Non-Government Primary School | $5,800 | |
| Velakupa Non-Government Primary | $5,000 | |
| Komkhali Non-Government Primary | $5,000 |
